size guide
This size guide is for reference only, intended to help you choose the size that best fits your foot. In the following table, you can see the internal length of the shoes in centimeters. We provide these measurements as an approximation of the fit, but we do not guarantee that choosing a size based on these suggestions will be exact, as it will also depend, among other things, on the width of the foot.
If you have any questions or concerns about your size, you can contact us at info@berwickshoes.com. Please note that we do not accept any responsibility for returns if you do not agree with the assistance provided in this guide.
How to measure your foot correctly
- Place your bare foot on a blank sheet of paper.
- Mark the two ends of the foot (heel and longest toe).
- Measure the length between the points.
- Repeat the process with the other foot, as they can usually have different lengths. From the two measurements, choose the larger one because otherwise the shoe might be too tight. Round the measurement to the nearest 0.5 cm.
- In the conversion chart, select the desired shoe last and look for the measurement obtained from your foot in the corresponding column; in the first column of the chart, you will see the corresponding UK size.
All measurements are in centimeters. This chart only considers the interior length of the shoe, without taking width into account.
Lasts
All measurements are in centimeters. This table only considers the inner length of the shoe, not the width.
| UK | 8 | 128 | 129 | 130 | 156 | 192 | 217 | 219 | 234 | 240 | 293 | 296 | 915 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 184 | 132 | 768 | 254 | 255 | 960 | 438 | 292 | 180 | ||||
| 5 | 24,5 | 25 | 26,5 | 26 | 25,5 | 25 | 25,5 | 25 | 25,5 | ||||
| 5½ | 25 | 25,5 | 27 | 26,5 | 26 | 25,5 | 25 | 26 | 25 | 25,5 | 25,5 | 26 | 26 |
| 6 | 25,5 | 26 | 27,5 | 27 | 26,5 | 26 | 25,5 | 26,5 | 25,5 | 26 | 26 | 26,5 | 26,3 |
| 6½ | 26 | 26,5 | 28 | 27,5 | 27 | 26,5 | 25,7 | 26,5 | 26 | 26,2 | 26,5 | 27 | 26,7 |
| 7 | 26,5 | 27 | 28,5 | 28 | 27,5 | 27 | 26,2 | 27 | 26,5 | 26,5 | 27 | 27,5 | 27 |
| 7½ | 27 | 27,5 | 29 | 28,5 | 28 | 27,5 | 26,8 | 27,5 | 26,7 | 26,8 | 27,5 | 28 | 27,5 |
| 8 | 27,5 | 28 | 29,5 | 29 | 28,5 | 27,7 | 27,2 | 28 | 27 | 27 | 28 | 28,5 | 28 |
| 8½ | 28 | 28,5 | 30 | 29,5 | 29 | 28 | 27,5 | 28,5 | 27,5 | 27,5 | 28,5 | 29 | 28,5 |
| 9 | 28,5 | 29 | 30,5 | 30 | 29,5 | 28,5 | 28 | 29 | 28 | 28 | 29 | 29,5 | 29 |
| 9½ | 29 | 29,5 | 31 | 30,5 | 30 | 29 | 28,5 | 29,2 | 28,5 | 28,5 | 29,5 | 30 | 29,3 |
| 10 | 29,5 | 30 | 31,5 | 31 | 30,5 | 29,5 | 28,8 | 29,7 | 28,8 | 29 | 29,5 | 30,4 | 29,7 |
| 10½ | 30 | 30,5 | 32 | 31,5 | 31 | 30 | 29,2 | 30 | 29,2 | 29,5 | 30 | 30,7 | 30,2 |
| 11 | 30,5 | 31 | 32,5 | 32 | 31,5 | 30,5 | 29,5 | 30,5 | 29,5 | 30 | 30,5 | 31,3 | 30,6 |
| 11½ | 31 | 31,5 | 33 | 32,5 | 32 | 31 | 30 | 31 | 29,8 | 30,5 | 31 | 31,7 | 31 |
| 12 | 31,5 | 32 | 33,5 | 33 | 32,5 | 31,5 | 30,5 | 31,5 | 30 | 31 | 31,5 | 32 | 31,5 |
International sizes – Approximate conversion guide
Men
| UK | USA | EURO |
|---|---|---|
| 5½ | 6 | 39½ |
| 6 | 6½-7 | 40 |
| 6½ | 7 | 40½ |
| 7 | 7½-8 | 41 |
| 7½ | 8 | 41½ |
| 8 | 8½-9 | 42 |
| 8½ | 9 | 42½ |
| 9 | 9½-10 | 43 |
| 9½ | 10 | 43½ |
| 10 | 10½-11 | 44 |
| 10½ | 11 | 44½ |
| 11 | 11½-12 | 45 |
| 11½ | 12 | 46½ |
| 12 | 12½-13 | 47 |
Women
| UK | USA | EURO |
|---|---|---|
| 2½ | 5 | 35 |
| 3 | 5½ | 36 |
| 3½ | 6 | 36½ |
| 4 | 6½ | 37 |
| 4½ | 7 | 37½ |
| 5 | 7½ | 38 |
| 5½ | 8 | 38½ |
| 6 | 8½ | 39 |
| 6½ | 9 | 39½ |
| 7 | 9½ | 40 |
| 7½ | 10 | 40½ |
| 8 | 10½ | 41 |
| 8½ | 11 | 41½ |
| 9 | 11½ | 42 |
Men's belt guide
| Pants size | Waist cm | Belt size |
|---|---|---|
| 38 | 85 | 85 |
| 40 | 90 | 90 |
| 42 | 95 | 95 |
| 44 | 100 | 100 |
| 46 | 105 | 105 |
| 48 | 110 | 110 |
| 50 | 115 | 115 |

